JME Qld Club Challenge Round 1 – Cougars
ATHLETE | SEX | YOB | | CLUB | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT |
Chris Weston | M | 2002 | QLD | CWC | | 18 | 23 | 25 | | 25 | 30 | 33 | | 25 | 33 | 58 |
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F75+ |
Ema Seiuli | 1989 | QLD | --- | 99.95 | | 48 | 52 | 55 | | 64 | 68 | 72 | | 55 | 72 | 127 | 134.866 |
M56 |
Sam Weston | 2000 | QLD | CWC | 52.30 | | 30 | 35 | 38 | | 38 | 42 | 46 | | 38 | 46 | 84 | 138.542 |
Truen Johns | 2000 | TAS | WAT | 55.40 | | 22 | 25 | 28 | | 25 | 29 | 33 | | 28 | 33 | 61 | 96.017 |
M62 |
Joshua Wu | 1996 | NSW | HDK | 60.90 | | 65 | 70 | 75 | | 70 | 80 | 85 | | 75 | 85 | 160 | 234.400 |
M85 |
Leon Evans | 1988 | QLD | CWC | 79.85 | | 56 | 60 | 64 | | 75 | 79 | 83 | | 64 | 83 | 147 | 181.444 |
M94 |
Alasdair Macdonald | 1992 | QLD | IWC | 91.70 | | 77 | 82 | 87 | | 110 | 117 | 122 | | 87 | 122 | 209 | 241.019 |
Nathaniel Wight | 1984 | QLD | CWC | 89.45 | | 80 | 85 | 90 | | 100 | 105 | 110 | | 85 | 110 | 195 | 227.413 |
Marcus Lewis | 1998 | QLD | --- | 93.25 | | 70 | 75 | 80 | | 85 | 90 | 95 | | 75 | 95 | 170 | 194.611 |
Matt Bemi-Morrison | 1982 | QLD | CWC | 85.20 | | 67 | 72 | 75 | | 82 | 87 | 90 | | 75 | 90 | 165 | 196.951 |
Brendan Shorter | 1990 | QLD | --- | 89.40 | | 50 | 55 | 60 | | 70 | 75 | 80 | | 60 | 80 | 140 | 163.313 |
M105 |
Luke Gardner | 1988 | QLD | CWC | 96.10 | | 115 | 120 | 125 | | 150 | 160 | 165 | | 125 | 160 | 285 | 322.144 |
M105+ |
Lachlan Miller | 1996 | QLD | CWC | 105.90 | | 75 | 79 | 83 | | 95 | 100 | 104 | | 83 | 104 | 187 | 203.761 |
Jordan Evans | 1999 | QLD | MWC | 114.00 | | 70 | 73 | 76 | | 90 | 96 | 100 | | 76 | 96 | 172 | 183.065 |
M89 |
Thom Kotis | 1975 | QLD | CWC | 84.95 | | 52 | 57 | 60 | | 66 | 70 | 74 | | 60 | 74 | 134 | 159.140 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Alasdair Macdonald | QLD | SNATCH | 75 | 87 | 12 |
Alasdair Macdonald | QLD | CJ | 115 | 122 | 7 |
Alasdair Macdonald | QLD | TOTAL | 190 | 209 | 19 |
Chris Weston | QLD | SNATCH | 24 | 25 | 1 |
Chris Weston | QLD | TOTAL | 57 | 58 | 1 |
Ema Seiuli | QLD | SNATCH | 50 | 55 | 5 |
Ema Seiuli | QLD | CJ | 66 | 72 | 6 |
Ema Seiuli | QLD | TOTAL | 116 | 127 | 11 |
Jordan Evans | QLD | SNATCH | 72 | 76 | 4 |
Jordan Evans | QLD | CJ | 95 | 96 | 1 |
Jordan Evans | QLD | TOTAL | 165 | 172 | 7 |
Lachlan Miller | QLD | SNATCH | 82 | 83 | 1 |
Lachlan Miller | QLD | CJ | 103 | 104 | 1 |
Lachlan Miller | QLD | TOTAL | 183 | 187 | 4 |
Leon Evans | QLD | SNATCH | 60 | 64 | 4 |
Leon Evans | QLD | CJ | 79 | 83 | 4 |
Leon Evans | QLD | TOTAL | 139 | 147 | 8 |
Marcus Lewis | QLD | CJ | 90 | 95 | 5 |
Marcus Lewis | QLD | TOTAL | 165 | 170 | 5 |
Matt Bemi-Morrison | QLD | SNATCH | 70 | 75 | 5 |
Matt Bemi-Morrison | QLD | CJ | 85 | 90 | 5 |
Matt Bemi-Morrison | QLD | TOTAL | 155 | 165 | 10 |
Sam Weston | QLD | SNATCH | 35 | 38 | 3 |
Sam Weston | QLD | CJ | 45 | 46 | 1 |
Sam Weston | QLD | TOTAL | 80 | 84 | 4 |
Thom Kotis | QLD | SNATCH | 58 | 60 | 2 |
Thom Kotis | QLD | CJ | 72 | 74 | 2 |
Thom Kotis | QLD | TOTAL | 130 | 134 | 4 |
Truen Johns | TAS | SNATCH | 25 | 28 | 3 |
Truen Johns | TAS | CJ | 30 | 33 | 3 |
Truen Johns | TAS | TOTAL | 55 | 61 | 6 |
Records Broken
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record |
Jordan Evans | M94+ | Under 15 | QLD | SNATCH |
76kg
|
Jordan Evans | M94+ | Under 15 | QLD | CJ |
96kg
|
Jordan Evans | M94+ | Under 15 | QLD | TOTAL |
172kg
|