Victorian School Champs Day 1 inc School League 4
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
M56 |
Andrew Macfarlane | 1999 | VIC | --- | 50.75 | | 35 | 35 | 40 | | 45 | 51 | 57 | | 40 | 57 | 97 | 164.084 |
Sam Gardiner | 2001 | VIC | HWC | 42.75 | | 27 | 30 | 33 | | 35 | 38 | 41 | | 30 | 41 | 71 | 140.415 |
Connor Metcalfe | 1999 | VIC | --- | 39.40 | | 20 | 25 | 27 | | 25 | 30 | 35 | | 27 | 35 | 62 | 133.022 |
Xavier Clarke | 2001 | VIC | --- | 40.65 | | 17 | 19 | 21 | | 22 | 25 | 27 | | 21 | 27 | 48 | 99.769 |
Dillon Henriques-Gomes | 2001 | VIC | --- | 35.30 | | 16 | 18 | 21 | | 20 | 22 | 25 | | 18 | 22 | 40 | 96.468 |
Trent Williams | 2000 | VIC | --- | 52.90 | | 15 | 17 | 20 | | 20 | 23 | 23 | | 20 | 20 | 40 | 65.353 |
Will Page | 2000 | VIC | --- | 43.85 | | 15 | 15 | 16 | | 15 | 17 | 20 | | 15 | 20 | 35 | 67.549 |
M62 |
Jayden Dakdouk | 1998 | VIC | HWC | 60.60 | | 60 | 63 | 66 | | 75 | 79 | 81 | | 66 | 81 | 147 | 216.130 |
Lachlan Robinson | 1999 | VIC | GEE | 57.10 | | 62 | 65 | 67 | | 73 | 77 | 80 | | 65 | 80 | 145 | 222.914 |
Bailey Stokes | 1999 | VIC | --- | 58.90 | | 35 | 40 | 43 | | 45 | 50 | 57 | | 43 | 57 | 100 | 150.152 |
Patrick Brooks | 1999 | VIC | --- | 61.55 | | 35 | 38 | 42 | | 42 | 48 | 56 | | 42 | 56 | 98 | 142.473 |
Mick Edwards | 1999 | VIC | --- | 59.90 | | 30 | 33 | 35 | | 35 | 38 | 43 | | 35 | 43 | 78 | 115.662 |
Harry Gooch | 1999 | VIC | --- | 60.80 | | 31 | 34 | 36 | | 35 | 38 | 41 | | 34 | 41 | 75 | 110.006 |
Steven Christodoulakis | 2001 | VIC | --- | 56.55 | | 17 | 20 | 23 | | 22 | 25 | 27 | | 20 | 27 | 47 | 72.798 |
M69 |
Samuel Reichler | 1998 | VIC | GEE | 68.95 | | 85 | 85 | 89 | | 95 | | | | 85 | 95 | 180 | 242.260 |
Ronald Narayan | 1996 | VIC | --- | 68.05 | | 45 | 48 | 52 | | 63 | 68 | 72 | | 52 | 68 | 120 | 162.880 |
Nicholas Chatgoglou | 1999 | VIC | HWC | 67.85 | | 40 | 45 | 47 | | 61 | 65 | 66 | | 47 | 61 | 108 | 146.872 |
Cody Gration | 1999 | VIC | --- | 63.95 | | 30 | 40 | 43 | | 35 | 40 | 46 | | 43 | 46 | 89 | 125.945 |
Matt Graziano | 1998 | VIC | --- | 68.35 | | 30 | 33 | 35 | | 35 | 40 | 46 | | 33 | 46 | 79 | 106.924 |
M77 |
Brody Harbinson | 1997 | VIC | --- | 72.45 | | 40 | 45 | 52 | | 65 | 70 | 75 | | 52 | 75 | 127 | 165.734 |
Bai Lin Chen | 1997 | VIC | --- | 76.50 | | 40 | 45 | 52 | | 55 | 65 | 70 | | 52 | 65 | 117 | 147.883 |
Tim Ma | 1997 | VIC | --- | 70.70 | | 40 | 45 | 50 | | 50 | 57 | 65 | | 50 | 65 | 115 | 152.346 |
Ethan Veitch | 2000 | VIC | GEE | 70.10 | | 33 | 36 | 39 | | 44 | 48 | 50 | | 36 | 50 | 86 | 114.537 |
Ashley Greene | 1998 | VIC | --- | 73.85 | | 30 | 35 | 38 | | 40 | 45 | 48 | | 38 | 45 | 83 | 107.078 |
Rory Fenech | 2000 | VIC | --- | 69.55 | | 28 | 32 | 32 | | 38 | 42 | 46 | | 32 | 42 | 74 | 99.047 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Andrew Macfarlane | VIC | CJ | 55 | 57 | 2 |
Andrew Macfarlane | VIC | TOTAL | 95 | 97 | 2 |
Ashley Greene | VIC | CJ | 42 | 45 | 3 |
Ashley Greene | VIC | TOTAL | 78 | 83 | 5 |
Bailey Stokes | VIC | SNATCH | 40 | 43 | 3 |
Bailey Stokes | VIC | CJ | 55 | 57 | 2 |
Bailey Stokes | VIC | TOTAL | 95 | 100 | 5 |
Brody Harbinson | VIC | SNATCH | 47 | 52 | 5 |
Brody Harbinson | VIC | CJ | 63 | 75 | 12 |
Brody Harbinson | VIC | TOTAL | 110 | 127 | 17 |
Dillon Henriques-Gomes | VIC | SNATCH | 17 | 18 | 1 |
Dillon Henriques-Gomes | VIC | TOTAL | 39 | 40 | 1 |
Ethan Veitch | VIC | SNATCH | 33 | 36 | 3 |
Ethan Veitch | VIC | CJ | 45 | 50 | 5 |
Ethan Veitch | VIC | TOTAL | 78 | 86 | 8 |
Jayden Dakdouk | VIC | SNATCH | 65 | 66 | 1 |
Lachlan Robinson | VIC | SNATCH | 62 | 65 | 3 |
Lachlan Robinson | VIC | CJ | 74 | 80 | 6 |
Lachlan Robinson | VIC | TOTAL | 136 | 145 | 9 |
Matt Graziano | VIC | CJ | 40 | 46 | 6 |
Matt Graziano | VIC | TOTAL | 73 | 79 | 6 |
Nicholas Chatgoglou | VIC | SNATCH | 42 | 47 | 5 |
Nicholas Chatgoglou | VIC | TOTAL | 106 | 108 | 2 |
Ronald Narayan | VIC | SNATCH | 45 | 52 | 7 |
Ronald Narayan | VIC | CJ | 65 | 68 | 3 |
Ronald Narayan | VIC | TOTAL | 110 | 120 | 10 |
Rory Fenech | VIC | SNATCH | 30 | 32 | 2 |
Rory Fenech | VIC | CJ | 41 | 42 | 1 |
Rory Fenech | VIC | TOTAL | 71 | 74 | 3 |
Sam Gardiner | VIC | CJ | 38 | 41 | 3 |
Steven Christodoulakis | VIC | SNATCH | 17 | 20 | 3 |
Steven Christodoulakis | VIC | CJ | 22 | 27 | 5 |
Steven Christodoulakis | VIC | TOTAL | 39 | 47 | 8 |
Records Broken
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record |
Jayden Dakdouk | M62 | U23 | VIC | CJ |
81kg
|
Jayden Dakdouk | M62 | U23 | VIC | TOTAL |
147kg
|
Lachlan Robinson | M62 | U23 | VIC | CJ |
80kg
|
Lachlan Robinson | M62 | U23 | VIC | TOTAL |
145kg
|