JME Qld Club Challenge Round 2 – CQ Mavericks
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F58 |
Tenielle Price | 1992 | QLD | CQM | 57.00 | | 42 | 42 | 43 | | 55 | 58 | 60 | | 43 | 55 | 98 | 139.752 |
M69 |
David Capill | 1988 | QLD | --- | 69.00 | | 88 | 91 | 93 | | 118 | 121 | 123 | | 93 | 121 | 214 | 287.886 |
Sean O'Neill | 1987 | QLD | CQM | 69.00 | | 85 | 88 | 88 | | 105 | 105 | 105 | | 88 | 105 | 193 | 259.635 |
Cameron Johnson | 1987 | QLD | --- | 63.00 | | 67 | 67 | 75 | | 87 | 95 | 100 | | 75 | 100 | 175 | 250.241 |
William Kearney | 2000 | QLD | --- | 65.00 | | 55 | 57 | 60 | | 75 | 77 | 80 | | 60 | 80 | 140 | 195.912 |
M85 |
Boden Tighe | 1990 | QLD | --- | 81.00 | | 100 | 105 | 110 | | 115 | 120 | 125 | | 105 | 125 | 230 | 281.732 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
David Capill | QLD | SNATCH | 91 | 93 | 2 |
David Capill | QLD | CJ | 120 | 121 | 1 |
David Capill | QLD | TOTAL | 210 | 214 | 4 |
William Kearney | QLD | SNATCH | 58 | 60 | 2 |
William Kearney | QLD | TOTAL | 138 | 140 | 2 |
Records Broken