Australian Junior & Senior Championships
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F48 |
Thelma Toua | 1991 | PNG | --- | 48.00 | | 68 | 71 | 74 | | 85 | 88 | 92 | | 74 | 88 | 162 | 265.555 |
Joan Leong | 1987 | WA | Grizzly's | 47.45 | | 49 | 52 | 53 | | 56 | 59 | 64 | | 49 | 59 | 108 | 178.846 |
Stephanie Pickrell | 2000 | TAS | WAT | 46.65 | | 43 | 45 | 47 | | 55 | 59 | 61 | | 45 | 61 | 106 | 178.220 |
Chelsea Nicoll | 1998 | QLD | SCWC | 46.30 | | 40 | 43 | 45 | | 48 | 48 | 51 | | 43 | 48 | 91 | 154.044 |
Emily Scott | 1992 | VIC | PHO | 46.80 | | 52 | 53 | 53 | | | | | | 0 | 0 | 0 | 0.000 |
F53 |
Hannah Kaminski | 1994 | VIC | --- | 52.25 | | 66 | 69 | 69 | | 77 | 77 | 80 | | 66 | 80 | 146 | 222.777 |
Holly Shawcross | 1986 | VIC | HWC | 51.95 | | 62 | 64 | 66 | | 74 | 77 | 77 | | 66 | 74 | 140 | 214.626 |
Michaela Warwick | 1998 | VIC | HWC | 51.40 | | 52 | 57 | 61 | | 64 | 69 | 74 | | 61 | 74 | 135 | 208.775 |
Natalia Chorobczyk | 1992 | VIC | --- | 52.05 | | 58 | 62 | 62 | | 72 | 75 | 75 | | 58 | 72 | 130 | 198.983 |
Alyce Stephenson | 1990 | QLD | CWC | 51.45 | | 51 | 55 | 58 | | 73 | 78 | 81 | | 55 | 73 | 128 | 197.791 |
Kushini Jayawardane | 1992 | NSW | RAW | 52.20 | | 52 | 55 | 55 | | 70 | 70 | 70 | | 55 | 70 | 125 | 190.883 |
Mia Gaudry | 2000 | QLD | CWC | 51.70 | | 43 | 46 | 48 | | 53 | 57 | 57 | | 48 | 57 | 105 | 161.606 |
F58 |
Tegan Napper | 1986 | SA | --- | 57.55 | | 70 | 73 | 75 | | 90 | 93 | 95 | | 73 | 95 | 168 | 237.878 |
Parisa Haeri | 1986 | NSW | RAW | 57.20 | | 67 | 70 | 73 | | 89 | 89 | 89 | | 70 | 89 | 159 | 226.152 |
Paige Kimmince | 1994 | QLD | CWC | 57.40 | | 60 | 65 | 68 | | 76 | 80 | 83 | | 68 | 80 | 148 | 209.963 |
Rebecca Payne | 1991 | WA | Grizzly's | 57.75 | | 60 | 60 | 64 | | 80 | 85 | 85 | | 64 | 80 | 144 | 203.377 |
Ashleigh Ricca | 1991 | VIC | PHO | 55.55 | | 50 | 55 | 57 | | 70 | 75 | 75 | | 55 | 70 | 125 | 181.751 |
Olivia D'souza | 1998 | ACT | SWC | 56.70 | | 40 | 43 | 45 | | 57 | 60 | 62 | | 45 | 62 | 107 | 153.188 |
F63 |
Seen Lee | 1982 | VIC | HWC | 61.50 | | 82 | 85 | 87 | | 102 | 105 | 108 | | 87 | 105 | 192 | 259.338 |
Jessica Lai | 1989 | WA | REVBBC | 62.15 | | 86 | 88 | 90 | | 98 | 101 | 103 | | 88 | 101 | 189 | 253.466 |
Bianca Sheppard | 1992 | QLD | TWA | 61.80 | | 68 | 71 | 74 | | 71 | 76 | 80 | | 74 | 80 | 154 | 207.321 |
Nadine Newbery | 1984 | QLD | --- | 61.85 | | 64 | 67 | 68 | | 76 | 81 | 87 | | 68 | 81 | 149 | 200.478 |
Gabrielle Clyburn | 1994 | WA | REVBBC | 61.50 | | 64 | 67 | 67 | | 75 | 80 | 90 | | 64 | 80 | 144 | 194.504 |
F69 |
Kiana Elliott | 1997 | SA | --- | 67.55 | | 80 | 85 | 91 | | 95 | 101 | | | 91 | 101 | 192 | 244.040 |
Marnie Becker | 1987 | WA | --- | 67.15 | | 80 | 85 | 90 | | 95 | 100 | 100 | | 90 | 95 | 185 | 236.001 |
Ebony Gorincu | 1989 | QLD | CWC | 68.55 | | 77 | 80 | 80 | | 98 | 102 | 109 | | 77 | 102 | 179 | 225.501 |
Michelle Kahi | 1994 | QLD | CWC | 68.75 | | 73 | 77 | 80 | | 93 | 99 | 102 | | 80 | 99 | 179 | 225.107 |
Kate Fyfe | 1992 | QLD | CWC | 68.35 | | 75 | 79 | 82 | | 91 | 96 | 100 | | 82 | 96 | 178 | 224.634 |
Stephanie Aldridge | 1990 | VIC | LG | 66.35 | | 73 | 73 | 73 | | 89 | 93 | 94 | | 73 | 89 | 162 | 208.204 |
Elizabeth Duguid | 1992 | WA | Grizzly's | 64.25 | | 66 | 66 | 70 | | 86 | 90 | 90 | | 66 | 90 | 156 | 204.649 |
Rochelle Fenech | 1985 | VIC | HWC | 66.35 | | 71 | 74 | 74 | | 82 | 85 | 85 | | 71 | 85 | 156 | 200.493 |
Nicky Cummins | 1997 | VIC | HWC | 67.00 | | 64 | 66 | 68 | | 73 | 73 | 76 | | 66 | 76 | 142 | 181.396 |
Erin Gubatanga | 1997 | VIC | PHO | 67.35 | | 57 | 60 | 63 | | 69 | 72 | 75 | | 60 | 75 | 135 | 171.902 |
Alana Evans | 2003 | QLD | MWC | 67.05 | | 50 | 55 | 55 | | 67 | 68 | 71 | | 55 | 68 | 123 | 157.053 |
Kiana Lambie | 1999 | TAS | --- | 68.55 | | 48 | 52 | 56 | | 58 | 62 | 67 | | 56 | 67 | 123 | 154.953 |
Prue Delalande | 1990 | VIC | INP | 67.85 | | 70 | 71 | 72 | | | | | | 0 | 0 | 0 | 0.000 |
F75 |
Kylie Thompson | 1984 | ACT | SWC | 74.10 | | 88 | 88 | 92 | | 104 | 109 | 109 | | 92 | 104 | 196 | 236.205 |
Sofia Kranjec | 1994 | VIC | HWC | 74.65 | | 79 | 82 | 83 | | 96 | 100 | 104 | | 79 | 100 | 179 | 214.864 |
Erin Georgeson | 1986 | QLD | OLY | 73.05 | | 68 | 71 | 74 | | 87 | 90 | 92 | | 71 | 90 | 161 | 195.541 |
Jen Davis | 1983 | QLD | --- | 74.35 | | 68 | 68 | 68 | | 87 | 91 | 95 | | 68 | 91 | 159 | 191.269 |
Adrienne Karniewicz | 1984 | QLD | CWC | 71.45 | | 65 | 69 | 69 | | 83 | 87 | 90 | | 65 | 87 | 152 | 186.910 |
Isabel Lorenzi | 1999 | NSW | UPL | 70.00 | | 58 | 62 | 65 | | 78 | 82 | 86 | | 65 | 86 | 151 | 187.885 |
Tessa Milton | 1994 | QLD | CWC | 70.30 | | 63 | 67 | 71 | | 84 | 84 | 84 | | 67 | 84 | 151 | 187.417 |
Lydia Olsen | 1997 | QLD | CWC | 69.85 | | 60 | 64 | 64 | | 79 | 83 | 87 | | 64 | 83 | 147 | 183.137 |
Jarian Hogan | 2002 | NSW | SSS | 71.30 | | 55 | 60 | 64 | | 75 | 78 | 81 | | 64 | 81 | 145 | 178.515 |
Natasha Coombridge | 1997 | QLD | --- | 74.00 | | 52 | 56 | 58 | | 73 | 76 | 79 | | 56 | 76 | 132 | 159.193 |
Teagan Newman | 1998 | VIC | MWW | 71.95 | | 48 | 52 | 52 | | 57 | 61 | 64 | | 52 | 61 | 113 | 138.406 |
Camilla Fogagnolo | 1986 | TAS | AG | 72.15 | | 85 | 86 | 86 | | | | | | 0 | 0 | 0 | 0.000 |
F75+ |
Kaitlyn Fassina | 1990 | TAS | WAT | 102.65 | | 94 | 94 | 100 | | 114 | 119 | 123 | | 100 | 123 | 223 | 234.955 |
Tahina Booth | 1984 | SA | --- | 88.40 | | 85 | 90 | 94 | | 108 | 115 | 115 | | 90 | 108 | 198 | 219.604 |
Charisma Amoe-Tarrant | 1999 | QLD | CWC | 118.70 | | 74 | 77 | 80 | | 103 | 107 | 110 | | 80 | 110 | 190 | 193.644 |
Kate Linford | 1987 | VIC | HWC | 107.35 | | 73 | 78 | 82 | | 93 | 98 | 104 | | 78 | 98 | 176 | 183.225 |
Saphire Abraham | 2001 | QLD | CWC | 86.35 | | 73 | 80 | 85 | | 95 | 103 | 103 | | 80 | 95 | 175 | 195.976 |
Chloe Kerwick | 1996 | QLD | STA | 92.70 | | 67 | 70 | 73 | | 90 | 90 | 94 | | 70 | 94 | 164 | 178.612 |
Bronwyn Dunne | 2003 | QLD | BUBC | 89.35 | | 54 | 54 | 58 | | 75 | 79 | 82 | | 58 | 82 | 140 | 154.617 |
Telyshia Jones | 2001 | TAS | PCYC | 83.10 | | 57 | 60 | 60 | | 68 | 71 | 73 | | 60 | 71 | 131 | 149.170 |
Kelsey Marquardt | 1997 | NSW | --- | 92.55 | | 60 | 63 | 63 | | 68 | 71 | 72 | | 60 | 68 | 128 | 139.488 |
F59 |
Melissa Robinson | 1981 | QLD | CWC | 57.48 | | 60 | 60 | 63 | | 78 | 81 | 81 | | 60 | 81 | 141 | 195.927 |
F71 |
Leanne Knox | 1972 | QLD | WWC | 65.60 | | 66 | 69 | 73 | | 85 | 90 | 90 | | 69 | 90 | 159 | 203.447 |
F76 |
Alana Biggam | 1981 | QLD | --- | 73.00 | | 65 | 67 | 69 | | 85 | 88 | 90 | | 69 | 90 | 159 | 191.978 |
Kelly Cameron | 1980 | VIC | PHO | 74.60 | | 66 | 66 | 70 | | 85 | 89 | 89 | | 66 | 85 | 151 | 180.356 |
M56 |
Josh Stolton | 1991 | WA | --- | 54.25 | | 70 | 77 | 77 | | 90 | 97 | 97 | | 70 | 90 | 160 | 256.102 |
Cooper Wilson | 1999 | QLD | --- | 55.10 | | 59 | 62 | 64 | | 80 | 83 | 86 | | 62 | 86 | 148 | 233.964 |
Kolby Green | 2002 | QLD | CQM | 55.50 | | 53 | 56 | 60 | | 73 | 76 | 80 | | 56 | 80 | 136 | 213.766 |
M62 |
Hamish Adam | 1997 | NSW | BUR | 61.70 | | 90 | 90 | 95 | | 115 | 115 | 120 | | 95 | 120 | 215 | 312.023 |
Ling Wei Phillip Liao | 1993 | NSW | COR | 61.75 | | 87 | 92 | 95 | | 110 | 115 | 116 | | 95 | 116 | 211 | 306.041 |
Simon Obery | 1992 | VIC | PHO | 61.85 | | 85 | 90 | 90 | | 107 | 112 | | | 85 | 107 | 192 | 278.160 |
Kanakai Reibelt | 2003 | ACT | --- | 59.55 | | 57 | 60 | 63 | | 75 | 80 | 82 | | 60 | 82 | 142 | 211.479 |
M69 |
Ruben Katoatau | 1997 | KIR | --- | 68.40 | | 106 | 110 | 114 | | 137 | 141 | 145 | | 114 | 145 | 259 | 350.383 |
Dun Chu | 1992 | VIC | HWC | 68.70 | | 102 | 107 | 110 | | 130 | 136 | 136 | | 110 | 136 | 246 | 331.861 |
Kanishka Guyan Jayaratne | 1989 | QLD | CWC | 68.75 | | 94 | 98 | 102 | | 134 | 145 | 145 | | 102 | 134 | 236 | 318.220 |
Joshua Wu | 1996 | NSW | HDK | 67.90 | | 100 | 105 | 107 | | 130 | 135 | 135 | | 105 | 130 | 235 | 319.431 |
Brandon Wakeling | 1994 | QLD | CWC | 67.45 | | 93 | 98 | 103 | | 125 | 130 | 137 | | 103 | 130 | 233 | 318.092 |
James Delaney | 1996 | VIC | HWC | 64.60 | | 98 | 98 | 102 | | 128 | 128 | 133 | | 102 | 128 | 230 | 323.214 |
David Capill | 1988 | QLD | --- | 69.00 | | 94 | 94 | 97 | | 123 | 123 | 123 | | 94 | 123 | 217 | 291.921 |
Yannick Mifsud | 1989 | NSW | SBC | 68.55 | | 95 | 95 | 95 | | 115 | 120 | 120 | | 95 | 120 | 215 | 290.448 |
Alistair Milliken | 1991 | QLD | CWC | 68.65 | | 95 | 100 | 102 | | 120 | 126 | 126 | | 95 | 120 | 215 | 290.177 |
Mitchell Daniels | 1997 | QLD | SCWC | 68.65 | | 90 | 93 | 95 | | 108 | 113 | 116 | | 95 | 113 | 208 | 280.729 |
Nathan Rose | 1990 | QLD | FBC | 68.85 | | 90 | 95 | 95 | | 115 | 115 | 115 | | 90 | 115 | 205 | 276.162 |
Cheok Seng Lee | 1996 | VIC | PHO | 67.60 | | 82 | 86 | 90 | | 105 | 110 | 110 | | 86 | 110 | 196 | 267.189 |
Matthew Damches | 2000 | VIC | HWC | 67.05 | | 81 | 86 | 90 | | 100 | 105 | 110 | | 90 | 100 | 190 | 260.405 |
Jason Ager | 1993 | WA | WCW | 67.80 | | 93 | 93 | 93 | | | | | | 0 | 0 | 0 | 0.000 |
Mitchell Eichmann | 1996 | QLD | MWC | 68.75 | | 86 | 86 | 86 | | | | | | 0 | 0 | 0 | 0.000 |
Cian Gray | 1991 | NSW | --- | 69.00 | | 87 | 90 | 96 | | | | | | 90 | 0 | 0 | 0.000 |
M77 |
Daniel Katz | 1990 | VIC | PHO | 76.35 | | 122 | 127 | 130 | | 150 | 155 | 160 | | 127 | 160 | 287 | 363.161 |
Leo Lark | 1996 | QLD | MWC | 76.85 | | 115 | 115 | 120 | | 150 | 163 | 168 | | 120 | 163 | 283 | 356.775 |
Paulo Magistrado | 1992 | VIC | INP | 76.40 | | 112 | 115 | 117 | | 148 | 148 | 150 | | 115 | 150 | 265 | 335.199 |
Adriel Mangohig | 1985 | VIC | PHO | 76.00 | | 110 | 115 | 115 | | 135 | 140 | 145 | | 110 | 140 | 250 | 317.175 |
Beau Garrett | 1990 | QLD | CWC | 76.20 | | 110 | 115 | 120 | | 135 | 140 | 143 | | 115 | 135 | 250 | 316.698 |
Michael Tanna | 1991 | NT | --- | 76.85 | | 104 | 108 | 109 | | 127 | 133 | 135 | | 109 | 133 | 242 | 305.087 |
Isiah Cain | 1996 | NRU | --- | 75.75 | | 96 | 101 | 105 | | 130 | 135 | 140 | | 101 | 140 | 241 | 306.335 |
Nick Difabio | 1997 | WA | REVBBC | 75.40 | | 100 | 100 | 107 | | 125 | 130 | 137 | | 100 | 137 | 237 | 302.057 |
Mike Laporte | 1987 | SA | --- | 76.15 | | 100 | 105 | 108 | | 125 | 131 | 137 | | 105 | 131 | 236 | 299.076 |
Andrew Rajeevan | 1991 | NSW | RAW | 76.55 | | 100 | 104 | 108 | | 124 | 128 | 133 | | 108 | 128 | 236 | 298.184 |
Michael Ward | 1989 | QLD | --- | 74.65 | | 97 | 100 | 100 | | 124 | 128 | 131 | | 100 | 131 | 231 | 296.128 |
Kevin Cawthorne | 1996 | NSW | --- | 76.30 | | 95 | 100 | 100 | | 115 | 115 | 118 | | 95 | 115 | 210 | 265.826 |
Tom Friedlander | 1998 | QLD | CWC | 75.40 | | 73 | 78 | 85 | | 101 | 110 | 113 | | 85 | 113 | 198 | 252.351 |
Ethan Catlow-Elliott | 2000 | QLD | CWC | 76.15 | | 84 | 88 | 91 | | 100 | 107 | 110 | | 88 | 110 | 198 | 250.919 |
William Kearney | 2000 | QLD | --- | 74.35 | | 72 | 78 | 84 | | 95 | 102 | 108 | | 84 | 108 | 192 | 246.714 |
Jake Sbroja | 1996 | ACT | --- | 76.05 | | 75 | 79 | 83 | | 97 | 102 | 105 | | 79 | 105 | 184 | 233.352 |
Angus Laurie | 2000 | NSW | AKL | 71.30 | | 74 | 79 | 83 | | 90 | 95 | 100 | | 79 | 95 | 174 | 229.301 |
Kai Longley | 1998 | VIC | HWC | 75.70 | | 75 | 79 | 83 | | 95 | 100 | 100 | | 79 | 95 | 174 | 221.255 |
Frank Elliott | 1991 | SA | --- | 75.95 | | 120 | 120 | 125 | | 145 | 145 | 145 | | 120 | 0 | 0 | 0.000 |
Abdul Razak | 1992 | NSW | --- | 76.20 | | 100 | 105 | 105 | | 117 | 117 | | | 100 | 0 | 0 | 0.000 |
Sean Teasdale | 1989 | ACT | H&T | 76.25 | | 105 | 105 | 105 | | | | | | 0 | 0 | 0 | 0.000 |
Jonathan Pakchung | 1993 | QLD | MWC | 76.75 | | 115 | 115 | 115 | | | | | | 0 | 0 | 0 | 0.000 |
M85 |
Taretiita Tabaroua | 1994 | KIR | --- | 77.10 | | 122 | 126 | 129 | | 165 | 169 | 169 | | 126 | 165 | 291 | 366.189 |
Matthew Pit | 1991 | VIC | PHO | 83.95 | | 120 | 125 | 128 | | 149 | 153 | 156 | | 125 | 153 | 278 | 334.292 |
Robert Bartlett | 1993 | NSW | ZWC | 83.90 | | 120 | 120 | 120 | | 152 | 152 | 158 | | 120 | 152 | 272 | 327.175 |
Ryley Porter | 1995 | QLD | CWC | 79.95 | | 120 | 125 | 127 | | 147 | 147 | 158 | | 120 | 147 | 267 | 329.339 |
Liam Saxby | 1997 | QLD | --- | 84.30 | | 110 | 115 | 120 | | 132 | 138 | 144 | | 120 | 144 | 264 | 316.792 |
Joel Gregson | 1993 | QLD | CWC | 84.10 | | 112 | 116 | 120 | | 143 | 147 | 150 | | 116 | 147 | 263 | 315.971 |
Sean Fitzgerald | 1990 | TAS | --- | 79.95 | | 108 | 114 | 114 | | 135 | 139 | 142 | | 114 | 139 | 253 | 312.070 |
James Norman | 1996 | QLD | CWC | 79.55 | | 110 | 110 | 116 | | 140 | 147 | 154 | | 110 | 140 | 250 | 309.208 |
Matthew Warren | 1996 | QLD | BWC | 82.85 | | 105 | 110 | 110 | | 130 | 135 | 140 | | 110 | 140 | 250 | 302.648 |
Jeb Wesener | 1983 | QLD | CWC | 84.45 | | 106 | 110 | 113 | | 135 | 140 | 145 | | 110 | 140 | 250 | 299.728 |
Nicholas Stavroulakis | 1996 | NSW | OLY | 84.55 | | 100 | 105 | 110 | | 130 | 135 | 141 | | 105 | 141 | 246 | 294.757 |
Aydan McMahon | 1997 | NSW | --- | 78.00 | | 105 | 110 | 113 | | 135 | 141 | 141 | | 110 | 135 | 245 | 306.309 |
Jason Jenkins | 1991 | SA | --- | 84.55 | | 107 | 112 | 112 | | 128 | 133 | 136 | | 107 | 133 | 240 | 287.568 |
Asher Reichman | 1995 | VIC | PHO | 84.85 | | 105 | 105 | 105 | | 135 | 135 | 140 | | 105 | 135 | 240 | 287.059 |
Ben Ward | 2000 | QLD | BWC | 82.35 | | 105 | 110 | 113 | | 126 | 126 | 126 | | 113 | 126 | 239 | 290.234 |
Michael Shippley | 1992 | QLD | CWC | 84.45 | | 100 | 105 | 105 | | 128 | 133 | 133 | | 105 | 133 | 238 | 285.341 |
Bill Kerr | 1986 | VIC | PHO | 84.45 | | 102 | 107 | 107 | | 130 | 130 | 135 | | 102 | 130 | 232 | 278.147 |
Vu Tran | 1985 | NSW | HBC | 81.20 | | 100 | 105 | 105 | | 125 | 130 | 130 | | 100 | 125 | 225 | 275.249 |
James Naylor-Pratt | 1999 | ACT | Un | 83.10 | | 87 | 91 | 91 | | 110 | 115 | 121 | | 87 | 121 | 208 | 251.414 |
James Lyons | 1997 | NSW | BUR | 82.20 | | 85 | 90 | 90 | | 110 | 115 | 120 | | 90 | 115 | 205 | 249.182 |
Will Portlock | 2000 | TAS | CCWC | 82.15 | | 70 | 74 | 78 | | 97 | 102 | 105 | | 78 | 102 | 180 | 218.862 |
Esmail Amini | 1996 | VIC | PHO | 84.35 | | 97 | 97 | 97 | | | | | | 0 | 0 | 0 | 0.000 |
Kieran Eldridge | 1993 | SA | --- | 84.85 | | 108 | 112 | 112 | | 140 | 140 | 140 | | 108 | 0 | 0 | 0.000 |
M94 |
Samuel Kennedy | 1990 | NSW | HTR | 92.85 | | 125 | 130 | 135 | | 165 | 170 | 175 | | 135 | 170 | 305 | 349.805 |
Benjamin Shaw | 1991 | QLD | TWA | 93.85 | | 128 | 128 | 133 | | 160 | 161 | 168 | | 133 | 161 | 294 | 335.636 |
Thomas Smith | 1994 | WA | Un | 92.10 | | 124 | 128 | 131 | | 155 | 160 | 165 | | 128 | 165 | 293 | 337.237 |
Alexander Millen | 1995 | SA | --- | 91.80 | | 120 | 120 | 120 | | 150 | 155 | 162 | | 120 | 155 | 275 | 316.976 |
Nicodemus Scheelings | 1986 | VIC | PHO | 93.55 | | 124 | 124 | 130 | | 150 | 150 | 160 | | 124 | 150 | 274 | 313.234 |
Simon Mccoy | 1983 | VIC | INP | 92.65 | | 115 | 120 | 124 | | 148 | 152 | 154 | | 120 | 148 | 268 | 307.659 |
Joey Collins | 1995 | QLD | STWC | 93.35 | | 108 | 112 | 115 | | 140 | 145 | 149 | | 115 | 149 | 264 | 302.079 |
Kris Corrie | 1992 | QLD | CWC | 89.35 | | 107 | 112 | 117 | | 135 | 141 | 146 | | 117 | 146 | 263 | 306.876 |
Jacob Marquardt | 1995 | NSW | EMP | 91.45 | | 110 | 115 | 120 | | 142 | 149 | 153 | | 120 | 142 | 262 | 302.505 |
Reilly Smith | 1996 | QLD | CWC | 92.85 | | 100 | 108 | 112 | | 142 | 150 | 158 | | 112 | 150 | 262 | 300.488 |
Blake Shadbolt | 1998 | WA | --- | 92.55 | | 110 | 115 | 120 | | 135 | 141 | 146 | | 115 | 146 | 261 | 299.764 |
Jakob Daniels | 1995 | QLD | SCWC | 93.10 | | 110 | 115 | 115 | | 142 | 150 | 150 | | 110 | 150 | 260 | 297.848 |
Cj Walker | 1987 | QLD | --- | 88.45 | | 112 | 112 | 117 | | 135 | 140 | 145 | | 117 | 140 | 257 | 301.289 |
Paul Tofari | 1985 | VIC | PHO | 89.15 | | 105 | 110 | 110 | | 133 | 140 | 140 | | 105 | 133 | 238 | 277.994 |
Yunus Sarun | 1996 | SA | --- | 86.30 | | 95 | 100 | 105 | | 125 | 129 | 131 | | 100 | 131 | 231 | 274.005 |
Elvin Morataya | 1996 | QLD | CWC | 90.95 | | 92 | 97 | 102 | | 122 | 127 | 129 | | 102 | 129 | 231 | 267.366 |
Thomas Marais | 1997 | QLD | BUBC | 89.30 | | 94 | 100 | 108 | | 118 | 122 | 124 | | 100 | 124 | 224 | 261.437 |
Rohan Cuffe | 1983 | QLD | MWC | 93.60 | | 112 | 112 | 113 | | | | | | 0 | 0 | 0 | 0.000 |
M105 |
David Katoatau | 1984 | KIR | --- | 103.90 | | 135 | 140 | 140 | | 195 | 201 | 207 | | 135 | 207 | 342 | 375.153 |
Zac Grgurevic | 1991 | VIC | PHO | 104.65 | | 138 | 143 | 143 | | 175 | 180 | 185 | | 143 | 180 | 323 | 353.410 |
Matthew Lydement | 1994 | QLD | CWC | 102.90 | | 130 | 135 | 140 | | 160 | 166 | 166 | | 140 | 160 | 300 | 330.231 |
Regan Hams | 1985 | QLD | BWC | 103.80 | | 126 | 126 | 131 | | 150 | 156 | 160 | | 126 | 156 | 282 | 309.444 |
Andrew Kelly | 1993 | QLD | CWC | 101.85 | | 111 | 118 | 122 | | 151 | 160 | 164 | | 118 | 160 | 278 | 307.171 |
Royce Dunne | 1991 | QLD | --- | 102.85 | | 123 | 123 | 128 | | 150 | 155 | 158 | | 128 | 150 | 278 | 306.070 |
Brandon Accardi | 1996 | VIC | AFC | 103.45 | | 120 | 125 | 125 | | 145 | 148 | 150 | | 125 | 148 | 273 | 299.931 |
Michael Inskip | 1992 | NSW | TTN | 96.80 | | 120 | 126 | 126 | | 145 | 150 | 150 | | 120 | 145 | 265 | 298.650 |
Patrick Crowley | 1983 | WA | Grizzly's | 104.35 | | 110 | 115 | 115 | | 150 | 155 | 160 | | 110 | 155 | 265 | 290.244 |
Dylan Oakford | 1993 | TAS | WAT | 99.45 | | 110 | 115 | 120 | | 138 | 144 | 144 | | 120 | 144 | 264 | 294.352 |
Sharn Slade | 1997 | QLD | --- | 101.70 | | 112 | 117 | 121 | | 130 | 140 | 145 | | 117 | 140 | 257 | 284.124 |
Ryan Keaney | 1989 | VIC | PHO | 100.25 | | 105 | 110 | 110 | | 145 | 145 | 151 | | 110 | 145 | 255 | 283.443 |
Richard Baker | 1989 | SA | --- | 103.60 | | 113 | 118 | 118 | | 142 | 148 | 148 | | 113 | 142 | 255 | 280.010 |
Jordan Gotts | 2000 | TAS | CCWC | 94.70 | | 75 | 80 | 85 | | 95 | 100 | 105 | | 80 | 105 | 185 | 210.393 |
Geordie Biss | 1992 | VIC | PHO | 104.45 | | 132 | 132 | 132 | | | | | | 0 | 0 | 0 | 0.000 |
M105+ |
Damon Kelly | 1983 | QLD | CWC | 147.60 | | 150 | 155 | 160 | | 185 | 193 | 200 | | 160 | 200 | 360 | 363.474 |
Philip Wood | 1987 | VIC | PHO | 124.95 | | 142 | 142 | 142 | | 165 | 172 | 172 | | 142 | 172 | 314 | 326.274 |
Raido Ruven | 1988 | QLD | BUBC | 113.85 | | 122 | 128 | 128 | | 165 | 170 | 186 | | 128 | 170 | 298 | 317.293 |
Mitchil Mann | 1987 | NSW | BUR | 112.55 | | 130 | 135 | 135 | | 162 | 167 | 171 | | 130 | 167 | 297 | 317.315 |
Joshua Quinn | 1991 | VIC | HWC | 123.80 | | 130 | 130 | 136 | | 160 | 167 | 170 | | 136 | 160 | 296 | 308.234 |
Nahir Malki | 1996 | VIC | --- | 125.45 | | 115 | 115 | 120 | | 150 | 156 | 156 | | 115 | 156 | 271 | 281.336 |
Edward Maxwell | 1997 | TAS | WAT | 109.35 | | 115 | 115 | 120 | | 144 | 150 | 154 | | 120 | 150 | 270 | 291.076 |
Mathew Johns | 1998 | NSW | OLY | 119.35 | | 115 | 118 | 118 | | 136 | 143 | 143 | | 118 | 136 | 254 | 266.921 |
Jordan Evans | 1999 | QLD | MWC | 127.80 | | 107 | 112 | 115 | | 125 | 130 | 135 | | 115 | 135 | 250 | 258.475 |
Michael Hansen Luther | 1997 | QLD | CWC | 132.70 | | 85 | 90 | 93 | | 110 | 115 | 118 | | 93 | 118 | 211 | 216.505 |
Jesse Bonnar | 1990 | NSW | --- | 119.50 | | 120 | 120 | 121 | | | | | | 0 | 0 | 0 | 0.000 |
M67 |
Ben Paris | 1981 | QLD | NBWA | 61.60 | | 92 | 92 | 92 | | | | | | 0 | 0 | 0 | 0.000 |
M73 |
Jonathon Valentine | 1979 | NSW | BUR | 68.65 | | 90 | 93 | 94 | | 115 | 120 | 120 | | 90 | 115 | 205 | 273.347 |
M96 |
Warren Hellisen | 1966 | VIC | PHO | 93.80 | | 107 | 111 | 111 | | 145 | 153 | 153 | | 107 | 145 | 252 | 286.464 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Adrienne Karniewicz | QLD | CJ | 85 | 87 | 2 |
Alana Biggam | QLD | SNATCH | 68 | 69 | 1 |
Alana Biggam | QLD | CJ | 88 | 90 | 2 |
Alana Biggam | QLD | TOTAL | 156 | 159 | 3 |
Alana Evans | QLD | SNATCH | 53 | 55 | 2 |
Alana Evans | QLD | TOTAL | 122 | 123 | 1 |
Alexander Millen | SA | CJ | 150 | 155 | 5 |
Alexander Millen | SA | TOTAL | 265 | 275 | 10 |
Alyce Stephenson | QLD | SNATCH | 54 | 55 | 1 |
Andrew Kelly | QLD | TOTAL | 277 | 278 | 1 |
Andrew Rajeevan | NSW | SNATCH | 105 | 108 | 3 |
Andrew Rajeevan | NSW | CJ | 127 | 128 | 1 |
Andrew Rajeevan | NSW | TOTAL | 232 | 236 | 4 |
Angus Laurie | NSW | TOTAL | 170 | 174 | 4 |
Aydan McMahon | NSW | SNATCH | 109 | 110 | 1 |
Aydan McMahon | NSW | CJ | 130 | 135 | 5 |
Aydan McMahon | NSW | TOTAL | 238 | 245 | 7 |
Ben Ward | QLD | SNATCH | 110 | 113 | 3 |
Bianca Sheppard | QLD | CJ | 76 | 80 | 4 |
Bianca Sheppard | QLD | TOTAL | 150 | 154 | 4 |
Blake Shadbolt | WA | CJ | 140 | 146 | 6 |
Blake Shadbolt | WA | TOTAL | 260 | 261 | 1 |
Brandon Accardi | VIC | CJ | 145 | 148 | 3 |
Brandon Accardi | VIC | TOTAL | 270 | 273 | 3 |
Brandon Wakeling | QLD | SNATCH | 100 | 103 | 3 |
Brandon Wakeling | QLD | TOTAL | 230 | 233 | 3 |
Bronwyn Dunne | QLD | CJ | 81 | 82 | 1 |
Charisma Amoe-Tarrant | QLD | SNATCH | 75 | 80 | 5 |
