22 Mar
QWA School Age Championships

QLD

23 Mar
NSWWA Open Competition

NSW

30 Mar
Berserker Club Competition

QLD

30 Mar
Burleigh Barbell Club competition

QLD

results, records and rankings

top 10 female australian rankings
competitors state bwt sn cj tot sin
1| Kiana Elliott SA 58.7 97 114 211 289.682
2| Olivia Kelly QLD 75.95 100 125 225 266.699
3| Sarah Cochrane QLD 69.96 97 112 209 258.339
4| Darcy Kay QLD 63.96 87 106 193 251.047
5| Zoe Pukekura NSW 63.14 84 107 191 250.390
6| Brenna Kean VIC 57.56 77 101 178 247.584
7| Nya Hayman QLD 70.88 86 108 194 238.131
8| Chloe Perkins QLD 53.9 71 89 160 232.930
9| Bianca Hansen VIC 74.45 89 105 194 232.208
10| Lily Strange QLD 59.8 80 90 170 230.585

results, records and rankings

top 10 male australian rankings
competitors state bwt sn cj tot sin
1| Kyle Bruce NSW 86.2 147 181 328 402.840
2| Jackson Roberts-Young NSW 109 145 194 339 376.002
3| Frank Elliott SA 88.5 128 170 298 361.209
4| Taj Marsh QLD 95.62 136 170 306 357.738
5| Cameron Maher QLD 86.22 133 155 288 353.670
6| Jack Gibson QLD 74.46 120 140 260 346.299
7| Ben Stockheim NSW 80.48 112 145 257 327.325
8| Adrian Carey NSW 99.69 120 160 280 321.530
9| Jeremy Nguyen NSW 66.04 100 123 223 320.636
10| Felipe Coelho NSW 80.8 115 137 252 320.259

news

weightlifting videos